




















































Property Attributes
- MLS#NP19257412
- TypeIncome
- CountyORANGE
- CityNewport Beach
- AreaBalboa Peninsula
- NeighborhoodBalboa Peninsula
- Zip92661
- StyleCustom Built
- Price$ 5,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5650
- Lot Size5,576 SqFt
Listing Provided Courtesy Of:
Art White with White Sail Realty.
Property Description
TWO DUPLEXES! 916 East Oceanfront (APN 048-143-18) *AND* 919 East Balboa Boulevard (APN 048-143-08) are included in this sale! Can you imagine acquiring a Balboa peninsula duplex for 1.6 and a Balboa Peninsula oceanfront for 3.9? Because now you can! These two units need to be sold together due to the geography of the peninsula and their unique layout, but they provide a great mix of short and long term rental income. - 916 East Oceanfront is a duplex with a 3 bedroom 2 bath upstairs and a 2 bedroom 2 bath downstairs. It is currently being used as a vacation rental income property. - 919 East Balboa is a duplex with a 3 bedroom 2 bath upstairs and a 3 bedroom 2 bath downstairs. It is currently being used as a long term rental income property. These are prime income units with ocean and bay views, on the boardwalk, steps to sand, and a block from dining, shopping and activities of the Balboa Village. What's more, there is tremendous potential for increasing revenue with some basic cosmetic upgrades. Inquire with agent for pro forma details. TWO DUPLEXES! 916 East Oceanfront (APN 048-143-18) *AND* 919 East Balboa Boulevard (APN 048-143-08) are included in this sale!
Price History | |
---|---|
11/6/2019 | Listed $5,500,000 |
General Features
Accessibility | None |
Assessments | Unknown |
Attached Structure | Attached |
Co-Listing Agent Last Name | Baylee |
Co-Listing Agent Last Name | Leavitt |
Co-Listing Agent State License # | 02098105 |
Co-listing Agent | Baylee Leavitt - BRE#02098105 |
Community Features | Biking, Fishing, Gutters, Watersports, Urban |
Directions | E. Balboa Blvd to 919 E Balboa Blvd |
Flooring | Tile |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Art White - BRE#01905655 |
Listing Agent State License | 01905655 |
MLS Area | NP - Balboa Peninsula |
Number of Units Leased | 4 |
Price Per Square Foot | 973.45 |
Property Attached Y/N | Yes |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Total Units | 4 |
Zoning | R-2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Microwave, Range Hood, Refrigerator, Water Heater |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Cooling | None |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating | Forced Air |
Heating Y/N | Yes |
Interior Features | Balcony, Beamed Ceilings, Ceiling Fan(s), Furnished, Granite Counters, High Ceilings, Open Floorplan |
Laundry Features | Gas Dryer Hookup, In Closet, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Window Features | Blinds |
Exterior Features
Architectural Style | Custom Built |
Building Area Total | 5650.00 |
Carport Spaces | 4.00 |
Construction Materials | Stucco |
Door Features | Sliding Doors |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Fence Y/N | Yes |
Fencing | Stone |
Foundation Details | Slab |
Garage Spaces | 0.00 |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1280 |
Lot Size Area | 5577.0000 |
Lot Size Source | See Remarks |
Lot Size Square Feet | 5577.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 4 |
Parking Features | Assigned, Attached Carport |
Parking Y/N | Yes |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 4.00 |
Uncovered Spaces | 0.00 |
View | Catalina, Ocean, Pier, Water |
Water Source | Public |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool