






























































Property Attributes
- MLS#PW19229026
- TypeContingent
- CountyORANGE
- CityGarden Grove
- AreaGarden Park
- NeighborhoodGarden Park
- Zip92845
- StyleRanch
- Price$ 698,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size6,042 SqFt
Listing Provided Courtesy Of:
Jennifer Tackney with GMT Real Estate.
Property Description
Welcome home to the beautiful city within a city... WEST Garden Grove. This home has beautiful curb appeal with a willow style tree adding shade to the large front yard. Upon entering this 3 bedroom 2 bathroom home, you are greeted with a stunning fireplace, updated with hand placed stones, giving the living room a warm and comfortable feel. Throughout the home the upgrades continue with laminate floor, dual pane white vinyl windows and sky lights and solar tubes allowing a tremendous amount of natural light into the home. Granite countertops adorn the large galley kitchen. The delight continues with a lot of storage, added cabinets and built in desk area. The space and openness continues into the large family room addition. The extra space is great for entertaining and having another place to relax. This Garden Park plan 3 floorplan is ideal with all the bedrooms located down the hall, including the master suite! The master bedroom has a lot of natural light and it's own ensuite bathroom. In the backyard you are greeted with low maintenance artificial turf and a bubbling fountain for relaxation. This home is located close to all the top-rated GGUSD schools, Garden Park Elementary, Bell Intermediate and Pacifica Highschool. This home is truly move in ready with a competitive price tag in a wonderful neighborhood. Come see this one soon!
Elementary School | Middle School | High School |
---|---|---|
Garden Park Elementary School | Bell Intermediate Middle School | Pacifica High School |
Price History | |
---|---|
10/4/2019 | Listed $698,000 |
General Features
Assessments | None |
Attached Structure | Detached |
Co-Listing Agent Last Name | Tackney |
Co-Listing Agent Last Name | Geoffrey |
Co-Listing Agent State License # | 01390210 |
Co-listing Agent | Geoffrey Tackney - BRE#01390210 |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Directions | Springdale - Lampson - Knott |
Flooring | Laminate |
HOA Fee | 0.00 |
High School | Pacifica |
High School 2 | PACIFI |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jennifer Tackney - BRE#01373608 |
Listing Agent State License | 01373608 |
MLS Area | 47 - Garden Park |
Price Per Square Foot | 403.24 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
School District | Garden Grove Unified |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Garden Park (GARP) |
Subdivision Name | Garden Park (GARP) |
Interior Features
Common Walls | No Common Walls |
Cooling | None |
Eating Area | Area, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | Forced Air |
Heating Y/N | Yes |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Recessed Lighting |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Living Room |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens, Skylight(s) |
Exterior Features
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Plaster |
Door Features | French Doors |
Exterior Features | Rain Gutters |
Fence Y/N | Yes |
Fencing | Average Condition, Block |
Foundation Details | Slab |
Garage Spaces | 2.00 |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot, Level, Yard |
Lot Size Acres | 0.1387 |
Lot Size Area | 6041.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6041.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Patio, Front Porch |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2.00 |
View | Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool