



























Property Attributes
- MLS#OC19234388
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90802
- Style
- Price$ 258,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage495
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Daniel Poon with Keller Williams Costa Mesa.
Property Description
Enjoy ocean breezes at this 4th floor condo unit located a few blocks from Ocean Blvd and Downtown Long Beach. Sliding glass doors in the living room leads directly to a private balcony - with a beautiful panoramic view of Cesar Chavez Park. Open living room, dining, and kitchen area is a good size for low maintenance. Another excellent feature is the hallway laundry closet that fits a stackable washer & dryer. This unit includes a dedicated parking space under the building, as well as space for guest parking. This complex is completely secure with keyed or remote access only. Conveniently located by the 710 freeway, and walking distance to Pine Avenue, the Pike, and many restaurants & shopping stores. Don't miss out on this opportunity to own this little gem in Long Beach!
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Washington Middle School | Cabrillo High School |
Price History | |
---|---|
10/3/2019 | Listed $259,000 |
11/7/2019 | 1% - $258,000 |
General Features
Accessibility | Doors - Swing In |
Assessments | None |
Association Amenities | Insurance, Maintenance Grounds, Trash, Sewer, Water, Pet Rules, Pets Permitted, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Directions | Entrance is on Golden, between 4th St and 5th St, across from Park |
Flooring | Laminate, Tile |
HOA Fee | 335.07 |
HOA Fee Frequency | Monthly |
High School | Cabrillo |
High School 2 | CABRIL |
Levels | Multi/Split |
Listagentaor | Orange County |
Listing Agent | Daniel Poon - BRE#01897213 |
Listing Agent State License | 01897213 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Price Per Square Foot | 521.21 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
School District | Long Beach Unified |
Security Features | Gated Community |
Source System | CRMLS |
Special Listing Conditions | Probate Listing |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 428 |
Zoning | LBPD14 |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Electric Range |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Cooling | Wall/Window Unit(s) |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating | Central |
Heating Y/N | Yes |
Interior Features | Balcony, Elevator |
Laundry Features | Dryer Included, In Closet, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Walk-In Closet |
Exterior Features
Construction Materials | Stucco |
Garage Spaces | 0.00 |
Lot Size Acres | 0.3670 |
Lot Size Area | 15985.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15985.00 |
Lot Size Units | Square Feet |
Parking Features | Carport |
Parking Y/N | Yes |
Pool Features | None |
Sewer | Public Sewer |
Total Parking | 1.00 |
Uncovered Spaces | 1.00 |
View | City Lights |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool